Quick Search

    11885 Bayshore Drive, Crystal River, FL 34429
    Image Gallery
    Property Photos
    11885 Bayshore Drive
    1. Image 1 For 11885 Bayshore Drive
    2. Image 1 For 11885 Bayshore Drive
    3. Image 1 For 11885 Bayshore Drive
    4. Image 1 For 11885 Bayshore Drive
    5. Image 2 For 11885 Bayshore Drive
    6. Image 2 For 11885 Bayshore Drive
    7. Image 2 For 11885 Bayshore Drive
    8. Image 3 For 11885 Bayshore Drive
    9. Image 3 For 11885 Bayshore Drive
    10. Image 4 For 11885 Bayshore Drive
    11. Image 4 For 11885 Bayshore Drive
    12. Image 5 For 11885 Bayshore Drive
    13. Image 5 For 11885 Bayshore Drive
    14. Image 6 For 11885 Bayshore Drive
    15. Image 6 For 11885 Bayshore Drive
    16. Image 7 For 11885 Bayshore Drive
    17. Image 7 For 11885 Bayshore Drive
    18. Image 8 For 11885 Bayshore Drive
    19. Image 8 For 11885 Bayshore Drive
    20. Image 9 For 11885 Bayshore Drive
    21. Image 9 For 11885 Bayshore Drive
    22. Image 10 For 11885 Bayshore Drive
    23. Image 10 For 11885 Bayshore Drive
    24. Image 11 For 11885 Bayshore Drive
    25. Image 11 For 11885 Bayshore Drive
    26. Image 12 For 11885 Bayshore Drive
    27. Image 12 For 11885 Bayshore Drive
    28. Image 13 For 11885 Bayshore Drive
    29. Image 13 For 11885 Bayshore Drive
    30. Image 14 For 11885 Bayshore Drive
    31. Image 14 For 11885 Bayshore Drive
    32. Image 15 For 11885 Bayshore Drive
    33. Image 15 For 11885 Bayshore Drive
    34. Image 16 For 11885 Bayshore Drive
    35. Image 16 For 11885 Bayshore Drive
    36. Image 17 For 11885 Bayshore Drive
    37. Image 17 For 11885 Bayshore Drive
    38. Image 18 For 11885 Bayshore Drive
    39. Image 18 For 11885 Bayshore Drive
    40. Image 19 For 11885 Bayshore Drive
    41. Image 19 For 11885 Bayshore Drive
    42. Image 19 For 11885 Bayshore Drive
    43. Image 20 For 11885 Bayshore Drive
    44. Image 20 For 11885 Bayshore Drive
    45. Image 21 For 11885 Bayshore Drive
    46. Image 21 For 11885 Bayshore Drive
    47. Image 22 For 11885 Bayshore Drive
    48. Image 22 For 11885 Bayshore Drive
    49. Image 23 For 11885 Bayshore Drive
    50. Image 23 For 11885 Bayshore Drive
    51. Image 24 For 11885 Bayshore Drive
    52. Image 24 For 11885 Bayshore Drive
    53. Image 25 For 11885 Bayshore Drive
    54. Image 25 For 11885 Bayshore Drive
    55. Image 26 For 11885 Bayshore Drive
    56. Image 26 For 11885 Bayshore Drive
    57. Image 27 For 11885 Bayshore Drive
    58. Image 27 For 11885 Bayshore Drive
    59. Image 28 For 11885 Bayshore Drive
    60. Image 28 For 11885 Bayshore Drive
    61. Image 29 For 11885 Bayshore Drive
    62. Image 29 For 11885 Bayshore Drive
    63. Image 30 For 11885 Bayshore Drive
    64. Image 30 For 11885 Bayshore Drive
    65. Image 31 For 11885 Bayshore Drive
    66. Image 31 For 11885 Bayshore Drive
    67. Image 32 For 11885 Bayshore Drive
    68. Image 32 For 11885 Bayshore Drive
    69. Image 33 For 11885 Bayshore Drive
    70. Image 33 For 11885 Bayshore Drive
    71. Image 34 For 11885 Bayshore Drive
    72. Image 34 For 11885 Bayshore Drive
    73. Image 35 For 11885 Bayshore Drive
    74. Image 35 For 11885 Bayshore Drive
    75. Image 36 For 11885 Bayshore Drive
    76. Image 36 For 11885 Bayshore Drive
    77. Image 37 For 11885 Bayshore Drive
    78. Image 37 For 11885 Bayshore Drive
    79. Image 38 For 11885 Bayshore Drive
    80. Image 38 For 11885 Bayshore Drive
    81. Image 39 For 11885 Bayshore Drive
    82. Image 39 For 11885 Bayshore Drive
    83. Image 40 For 11885 Bayshore Drive
    84. Image 40 For 11885 Bayshore Drive
    85. Image 41 For 11885 Bayshore Drive
    86. Image 41 For 11885 Bayshore Drive
    87. Image 42 For 11885 Bayshore Drive
    88. Image 42 For 11885 Bayshore Drive
    89. Image 43 For 11885 Bayshore Drive
    90. Image 43 For 11885 Bayshore Drive
    91. Image 44 For 11885 Bayshore Drive
    92. Image 44 For 11885 Bayshore Drive
    93. Image 45 For 11885 Bayshore Drive
    94. Image 45 For 11885 Bayshore Drive
    95. Image 46 For 11885 Bayshore Drive
    96. Image 46 For 11885 Bayshore Drive
    97. Image 47 For 11885 Bayshore Drive
    98. Image 47 For 11885 Bayshore Drive
    99. Image 48 For 11885 Bayshore Drive
    100. Image 48 For 11885 Bayshore Drive
    101. Image 49 For 11885 Bayshore Drive
    102. Image 49 For 11885 Bayshore Drive
    103. Image 50 For 11885 Bayshore Drive
    104. Image 50 For 11885 Bayshore Drive
    105. Image 51 For 11885 Bayshore Drive
    106. Image 51 For 11885 Bayshore Drive
    107. Image 52 For 11885 Bayshore Drive
    108. Image 52 For 11885 Bayshore Drive
    109. Image 53 For 11885 Bayshore Drive
    110. Image 53 For 11885 Bayshore Drive
    111. Image 54 For 11885 Bayshore Drive
    112. Image 54 For 11885 Bayshore Drive
    113. Image 55 For 11885 Bayshore Drive
    114. Image 55 For 11885 Bayshore Drive
    115. Image 56 For 11885 Bayshore Drive
    116. Image 56 For 11885 Bayshore Drive
    117. Image 57 For 11885 Bayshore Drive
    118. Image 57 For 11885 Bayshore Drive
    119. Image 58 For 11885 Bayshore Drive
    120. Image 58 For 11885 Bayshore Drive
    121. Image 59 For 11885 Bayshore Drive
    122. Image 59 For 11885 Bayshore Drive
    123. Image 60 For 11885 Bayshore Drive
    124. Image 60 For 11885 Bayshore Drive
    125. Image 61 For 11885 Bayshore Drive
    126. Image 61 For 11885 Bayshore Drive
    127. Image 62 For 11885 Bayshore Drive
    128. Image 62 For 11885 Bayshore Drive
    129. Image 63 For 11885 Bayshore Drive
    130. Image 63 For 11885 Bayshore Drive
    131. Image 64 For 11885 Bayshore Drive
    132. Image 64 For 11885 Bayshore Drive
    133. Image 65 For 11885 Bayshore Drive
    134. Image 65 For 11885 Bayshore Drive
    135. Image 66 For 11885 Bayshore Drive
    136. Image 67 For 11885 Bayshore Drive
    137. Image 68 For 11885 Bayshore Drive
    138. Image 69 For 11885 Bayshore Drive
    139. Image 70 For 11885 Bayshore Drive
    140. Image 71 For 11885 Bayshore Drive
    141. Image 72 For 11885 Bayshore Drive
    142. Image 73 For 11885 Bayshore Drive
    143. Image 74 For 11885 Bayshore Drive
    144. Image 75 For 11885 Bayshore Drive
    145. Image 76 For 11885 Bayshore Drive
    146. Image 77 For 11885 Bayshore Drive
    147. Image 78 For 11885 Bayshore Drive
    148. Image 79 For 11885 Bayshore Drive
    149. Image 80 For 11885 Bayshore Drive
    150. Image 81 For 11885 Bayshore Drive
    151. Image 82 For 11885 Bayshore Drive
    152. Image 83 For 11885 Bayshore Drive
    153. Image 84 For 11885 Bayshore Drive
    154. Image 85 For 11885 Bayshore Drive
    155. Image 86 For 11885 Bayshore Drive
    156. Image 87 For 11885 Bayshore Drive
    157. Image 88 For 11885 Bayshore Drive
    158. Image 89 For 11885 Bayshore Drive
    159. Image 91 For 11885 Bayshore Drive
    160. Image 92 For 11885 Bayshore Drive
    161. Image 95 For 11885 Bayshore Drive
    162. Image 98 For 11885 Bayshore Drive
    163. Image 99 For 11885 Bayshore Drive
    164. Image 101 For 11885 Bayshore Drive
    165. Image 102 For 11885 Bayshore Drive
    166. Image 103 For 11885 Bayshore Drive
    167. Image 104 For 11885 Bayshore Drive
    168. Image 105 For 11885 Bayshore Drive
    169. Image 110 For 11885 Bayshore Drive
    170. Image 112 For 11885 Bayshore Drive
    171. Image 113 For 11885 Bayshore Drive
    Contact Virginia Zanti
    Contacting Virginia Zanti
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Request more information
    • MLS#: 1109721 ( Residential )
    • Street Address: 11885 Bayshore Drive
    • Viewed: 1246
    • Price: $1,100,000
    • Price sqft: $182
    • Waterfront: No
    • Year Built: 2007
    • Bldg sqft: 6038
    • Bedrooms: 3
    • Total Baths: 5
    • Full Baths: 4
    • 1/2 Baths: 1
    • Garage / Parking Spaces: 2
    • Additional Information
    • Geolocation: 29 / -83
    • County: CITRUS
    • City: Crystal River
    • Zipcode: 34429
    • Subdivision: Other
    • Provided by: Adams, Cameron & Co., Realtors
    • Daytona Beach Area Association of REALTORS®
    • DMCA Notice
    • Description
      Oh you will want to pay attention to this opportunity! Price is right! Floor plan is right! And time is right! Scallop season is almost here! Imagine your beautiful waterfront paradise, with your boat on the water just steps from your back door! Waiting for your next adventure.! Package is now 450k under current appraised value! December 2024 new 2nd floor hvac, 1/2025 new elevator carriage installed and new 3rd floor hvac 6/2025!! This listing is for home (11885) & adjoining, buildable vacant lot (11905) with new sea wall! Total of 160' of water frontage for your estate! Incredible value!! This spacious, 3 level, 3 bedroom, 4 1/2 bath, key west inspired waterfront home has something for everyone! Make it your primary home! Perfect 2nd home! Mix it up with personal vacations and vrbo rentals! Strictly investor? This home would be a great income stream for you! Plus don't forget the vacant lot! Designed to have a water view from every room in the home, multiple balconies to enjoy the sunrise or the sunset! The entire rear of the 1st floor is finished with beautiful sliding glass doors, view of the navigable canal, patio with pavers, fire pit, splash pool, tiki hut, dock, 10k lb boat lift, 2 jet ski lifts, swings & more. The ground floor, has tremendous garage space, storage space, room for indoor/outdoor type of furniture & game tables! Entertainment area full kitchen, new appliances, spacious granite counter tops & bar! Perfect setup for entertaining on this level. Several mini splits for ac on the ground floor (there are 2 additional central hvac systems for the 2nd & 3rd floors) you can choose to go to the 2nd & 3rd floor via the beautiful staircase made of coral from key west or, in your brand new (1/2025) private elevator! On the second floor you will find the family room with beautiful views and a welcoming gas fireplace. The 2nd kitchen, dining room , laundry room, 1/2 bath, master bedroom with ensuite bathroom & walk in closet, are also on the 2nd floor. Oversized balcony along the rear of the 2nd floor with gorgeous water views, windows stretching from the 2nd floor up the cathedral ceiling to the 3rd floor! Beautiful glass entry doors on the 2nd floor, opening to the front porch & exterior staircase on to the 3rd floor, you will find 2 spacious bedrooms with ensuite bathrooms & walk out balconies. This floor includes a cozy den, with water views in both directions. The 3rd floor has an oversized balcony, gorgeous water views, coffee bar/wet bar, roof added to this balcony in '22! Gorgeous trims & fixtures throughout. This lifestyle can wash the stress away! From your backyard, board your boat and a quick ride to enjoy dining at a waterfront restaurant! Or to the springs! Out to the gulf! To the sandbar for a "floating" kind of day! Commuter? Easy access to i 75, suncoast pkwy. 1 hr to tia, stadiums, malls, gulf beaches, etc. Local beaches & springs 10 15 min away! Need more bedrooms? The den on the 3rd floor could easily become another bedroom! This home was created with thoughtful planning, ample storage and many amenities so many options waiting for you! A must see! As we know, the 2024 hurricane season was hard on the west coast of florida, there was some water intrusion on the ground level, it has been professionally repaired... And that has inspired the seller to make the ground level an indoor/outdoor type of space... A gift to the future owners... The home is now how it should be and what mother nature prefers! The seller continues to maintain & improve this home, if you saw it before, you will want to see it again! If you haven't seen it yet. Make your appt asap, you will be glad you did! All information is deemed to be accurate, however, cannot be guaranteed.
    Request More Information
    • All fields are required.
    Features
    Possible Terms
    1. Cash
    2. Conventional
    Appliances
    1. Washer
    2. Refrigerator
    3. Microwave
    4. Electric Range
    5. Electric Cooktop
    6. Dryer
    7. Disposal
    8. Dishwasher
    Association Amenities
    1. None
    Home Owners Association Fee
    1. 50
    Home Owners Association Fee Includes
    1. Other
    Close Date
    1. 0000-00-00
    Cooling
    1. Central Air
    2. Multi Units
    3. Wall/Window Unit(s)
    Exterior Features
    1. Balcony
    2. Boat Lift
    3. Dock
    4. Fire Pit
    Fencing
    1. Fenced
    2. Other
    Flooring
    1. Stone
    2. Tile
    3. Other
    Furnished
    1. Unfurnished
    Heating
    1. Central
    2. Heat Pump
    Interior Features
    1. Ceiling Fan(s)
    2. Elevator
    3. Split Bedrooms
    4. Wet Bar
    Legal Description
    1. Dixie Shores
    2. Unit 1
    3. Replat PB 5
    4. Page 8
    5. LOT 119 & 120
    6. 30-18S-17E
    7. Citrus County
    8. Florida parcels ID'17E-18S-30-0010-00000-1190
    Levels
    1. Three Or More
    Lot Features
    1. Cleared
    Other Structures
    1. Other
    Parcel Number
    1. 17e-18s-30-0010-00000-1190
    Parking Features
    1. Additional Parking
    2. Garage
    3. Garage Door Opener
    4. Guest
    5. RV Access/Parking
    Pets Allowed
    1. Call
    2. Dogs OK
    3. Yes
    Pool Features
    1. In Ground
    Property Type
    1. Residential
    Roof
    1. Metal
    Sewer
    1. Aerobic Septic
    2. Septic Tank
    Style
    1. Other
    Tax Year
    1. 2022
    Utilities
    1. Propane
    2. Cable Available
    3. Electricity Connected
    4. Water Connected
    Views
    1. 1246
    Virtual Tour Url
    1. https://tour.vht.com/434428431/IDXS
    Water Source
    1. Public
    Year Built
    1. 2007
    Headshot for Associate Virginia Zanti
    1. Virginia Zanti, REALTOR ®
    2. Tropic Shores Realty
    3. A Proven Market Leader
    4. Mobile: 352.238.6498
    5. 352.238.6498
    6. vzanti@yahoo.com