Quick Search

    14827 Us-19 , Hudson, FL 34667
    Image Gallery
    Property Photos
    14827 Us-19
    1. Image 1 For 14827 Us-19
    2. Image 2 For 14827 Us-19
    3. Image 3 For 14827 Us-19
    4. Image 4 For 14827 Us-19
    5. Image 5 For 14827 Us-19
    6. Image 6 For 14827 Us-19
    7. Image 7 For 14827 Us-19
    8. Image 8 For 14827 Us-19
    9. Image 9 For 14827 Us-19
    10. Image 10 For 14827 Us-19
    11. Image 11 For 14827 Us-19
    12. Image 12 For 14827 Us-19
    13. Image 13 For 14827 Us-19
    14. Image 14 For 14827 Us-19
    15. Image 15 For 14827 Us-19
    16. Image 16 For 14827 Us-19
    17. Image 17 For 14827 Us-19
    18. Image 18 For 14827 Us-19
    19. Image 19 For 14827 Us-19
    20. Image 20 For 14827 Us-19
    21. Image 21 For 14827 Us-19
    22. Image 22 For 14827 Us-19
    23. Image 23 For 14827 Us-19
    24. Image 24 For 14827 Us-19
    25. Image 25 For 14827 Us-19
    26. Image 26 For 14827 Us-19
    27. Image 27 For 14827 Us-19
    28. Image 28 For 14827 Us-19
    29. Image 29 For 14827 Us-19
    30. Image 30 For 14827 Us-19
    31. Image 31 For 14827 Us-19
    32. Image 32 For 14827 Us-19
    33. Image 33 For 14827 Us-19
    34. Image 34 For 14827 Us-19
    35. Image 35 For 14827 Us-19
    36. Image 36 For 14827 Us-19
    37. Image 37 For 14827 Us-19
    38. Image 38 For 14827 Us-19
    39. Image 39 For 14827 Us-19
    40. Image 40 For 14827 Us-19
    41. Image 41 For 14827 Us-19
    42. Image 42 For 14827 Us-19
    43. Image 43 For 14827 Us-19
    44. Image 44 For 14827 Us-19
    45. Image 45 For 14827 Us-19
    46. Image 46 For 14827 Us-19
    47. Image 47 For 14827 Us-19
    48. Image 48 For 14827 Us-19
    49. Image 49 For 14827 Us-19
    50. Image 50 For 14827 Us-19
    51. Image 51 For 14827 Us-19
    52. Image 52 For 14827 Us-19
    53. Image 53 For 14827 Us-19
    54. Image 54 For 14827 Us-19
    55. Image 55 For 14827 Us-19
    56. Image 56 For 14827 Us-19
    57. Image 57 For 14827 Us-19
    58. Image 58 For 14827 Us-19
    59. Image 59 For 14827 Us-19
    60. Image 60 For 14827 Us-19
    61. Image 61 For 14827 Us-19
    62. Image 62 For 14827 Us-19
    63. Image 63 For 14827 Us-19
    64. Image 64 For 14827 Us-19
    65. Image 65 For 14827 Us-19
    66. Image 66 For 14827 Us-19
    67. Image 67 For 14827 Us-19
    68. Image 68 For 14827 Us-19
    69. Image 69 For 14827 Us-19
    70. Image 70 For 14827 Us-19
    71. Image 71 For 14827 Us-19
    72. Image 72 For 14827 Us-19
    73. Image 73 For 14827 Us-19
    74. Image 74 For 14827 Us-19
    75. Image 75 For 14827 Us-19
    76. Image 76 For 14827 Us-19
    77. Image 77 For 14827 Us-19
    78. Image 78 For 14827 Us-19
    79. Image 79 For 14827 Us-19
    80. Image 80 For 14827 Us-19
    81. Image 81 For 14827 Us-19
    82. Image 82 For 14827 Us-19
    83. Image 83 For 14827 Us-19
    84. Image 84 For 14827 Us-19
    85. Image 85 For 14827 Us-19
    86. Image 86 For 14827 Us-19
    87. Image 87 For 14827 Us-19
    88. Image 88 For 14827 Us-19
    89. Image 89 For 14827 Us-19
    90. Image 90 For 14827 Us-19
    91. Image 91 For 14827 Us-19
    92. Image 92 For 14827 Us-19
    93. Image 93 For 14827 Us-19
    94. Image 94 For 14827 Us-19
    Contact Virginia Zanti
    Contacting Virginia Zanti
    • All fields are required.
    Schedule A Showing
    Schedule a Showing.
    • All fields are required.
    Request more information
    • MLS#: 2234108 ( Commercial Sale )
    • Street Address: 14827 Us-19
    • Viewed: 194
    • Price: $999,999
    • Price sqft: $198
    • Waterfront: No
    • Year Built: 1956
    • Bldg sqft: 5054
    • Total Baths: 2
    • Additional Information
    • Geolocation: 28 / -83
    • County: PASCO
    • City: Hudson
    • Zipcode: 34667
    • Subdivision: Not In Hernando
    • Provided by: Keller Williams-Elite Partners
    • Hernando County Association of REALTORS®
    • DMCA Notice
    • Description
      PRIME COMMERCIAL LOCATION ON US 19! Multiple Buildings Located On .64 Acres And 100 Feet Of Hwy Frontage. Zoning is C 2. 2 Parcels Being Sold As One. Parcel #27 24 16 0010 00B00 0050 & Parcel #27 24 16 0010 00B00 0060. Address's Are 14821, 14825, & 14827 US 19, Hudson. Currently 39,500 Vehicles Per Day Pass By. Multiple Businesses On Property. Endless Opportunities. DO NOT APPROACH OWNERS OR EMPLOYEES
    Request More Information
    • All fields are required.
    Features
    Possible Terms
    1. Cash
    2. Conventional
    Close Date
    1. 0000-00-00
    Cooling
    1. Central Air
    2. Electric
    Flooring
    1. Other
    Heating
    1. Central
    2. Electric
    Lot Features
    1. Other
    Parcel Number
    1. 27-24-16-0010-00B00-0050
    Parking Features
    1. Open
    Property Type
    1. Commercial Sale
    Roof
    1. Other
    Sewer
    1. Septic Tank
    Tax Year
    1. 2022
    Utilities
    1. Cable Available
    Views
    1. 194
    Water Source
    1. Other
    Year Built
    1. 1956
    Zoning Code
    1. C2
    Headshot for Associate Virginia Zanti
    1. Virginia Zanti, REALTOR ®
    2. Tropic Shores Realty
    3. A Proven Market Leader
    4. Mobile: 352.238.6498
    5. 352.238.6498
    6. vzanti@yahoo.com